Home | League Staff | League Rulebook | Current Standings | Schedule | Game Recaps | Player Stat Leaders | Team Stat Leaders | Power Rankings | Fantasy Rankings

2011 The GridIron Play-Off Seedings

The following Play-Off Seedings are meant to mimic NFL.com's listing.
Madden doesn't always get it right, so this page is mostly entertainment...
AFC Seedings
RNK Team Div Overall
Record
Div
Record
(intra-
div tie
brkr)
Conf
Record
Common
Games
Record
Strength
of
Victory
Strength
of
Schedule
Conf
PF +
PA
Rank
Overall
PF +
PA
Rank
Common
Games
Net Pts
Overall
Net Pts
1 Patriots Patriots E 7-3-0 3-2 5-2 3-2-0 0.465 0.505 15 26 17 63
2 Chargers Chargers W 7-3-0 4-1 6-3 6-2-0 0.493 0.481 13 21 53 57
3 Ravens Ravens N 6-4-0 2-2 5-3 3-2-0 0.443 0.466 14 26 3 40
4 Colts Colts S 6-4-0 1-2 3-4 4-3-0 0.524 0.476 12 24 17 26
5 Broncos Broncos W 7-4-0 1-2 3-4 3-3-0 0.413 0.466 15 24 23 39
6 Dolphins Dolphins E 6-4-0 3-1 4-3 2-3-0 0.417 0.515 19 33 -25 9
7 Chiefs Chiefs W 6-5-0 1-3 4-5 4-4-0 0.444 0.518 21 36 -13 -11
8 Texans Texans S 5-5-0 5-1 5-3 3-2-0 0.400 0.520 15 25 35 37
9 Browns Browns N 5-5-0 4-2 5-4 3-4-0 0.420 0.465 18 37 -29 -33
10 Steelers Steelers N 5-5-0 3-2 4-3 2-3-0 0.510 0.535 15 27 -10 23
11 Jaguars Jaguars S 5-5-0 1-3 5-3 3-5-0 0.373 0.427 15 30 -9 -4
12 Raiders Raiders W 5-6-0 2-2 3-4 4-5-0 0.453 0.500 21 37 -18 -3
13 Bills Bills E 4-6-0 1-1 2-5 2-3-0 0.512 0.592 21 39 7 -4
14 Jets Jets E 4-6-0 0-3 4-4 3-3-0 0.548 0.569 20 38 -14 -35
15 Bengals Bengals N 3-7-0 0-3 1-6 2-4-0 0.594 0.529 15 32 -28 -18
16 Titans Titans S 2-8-0 2-3 2-5 1-4-0 0.550 0.505 23 42 -33 -77

NFC Seedings
RNK Team Div Overall
Record
Div
Record
(intra-
div tie
brkr)
Conf
Record
Common
Games
Record
Strength
of
Victory
Strength
of
Schedule
Conf
PF +
PA
Rank
Overall
PF +
PA
Rank
Common
Games
Net Pts
Overall
Net Pts
1 Rams Rams W 9-2-0 5-0 9-1 7-0-0 0.446 0.425 7 14 89 73
2 Packers Packers N 9-2-0 5-0 8-1 8-1-0 0.347 0.395 12 26 66 64
3 Saints Saints S 9-2-0 4-1 7-1 7-1-0 0.426 0.443 10 21 55 70
4 Cowboys Cowboys E 8-2-0 2-1 4-2 5-1-0 0.451 0.505 10 22 48 67
5 Cardinals Cardinals W 6-3-1 2-2 4-3 3-2-1 0.347 0.500 13 29 -1 29
6 Giants Giants E 6-4-0 3-1 6-2 2-2-0 0.476 0.490 15 31 -10 16
7 Buccaneers Buccaneers S 5-6-0 2-1 3-6 3-3-0 0.412 0.453 20 40 8 -39
8 49ers 49ers W 4-5-1 2-3 3-4 2-4-1 0.405 0.567 20 43 -45 -39
9 Panthers Panthers S 4-6-0 2-3 3-5 4-5-0 0.326 0.509 14 27 17 11
10 Bears Bears N 4-7-0 2-2 4-3 3-6-0 0.455 0.513 20 41 -6 -28
11 Falcons Falcons S 4-7-0 1-4 2-6 3-5-0 0.357 0.543 23 49 -55 -68
12 Seahawks Seahawks W 4-7-0 0-4 2-5 1-6-0 0.341 0.478 15 28 -34 5
13 Eagles Eagles E 3-7-0 2-3 2-5 1-5-0 0.200 0.510 20 40 -26 -35
14 Lions Lions N 3-8-0 1-3 3-5 3-6-0 0.406 0.542 23 46 -38 -61
15 Vikings Vikings N 3-8-0 1-4 2-7 3-5-0 0.394 0.558 21 43 -19 -50
16 Redskins Redskins E 1-9-0 1-3 1-7 1-6-0 0.600 0.539 29 59 -92 -124

POWERED BYLEAGUE PULSE™ ©2006 BRAD MALLETT WEB DESIGN ©2008 LITTLE ANGELS DESIGNS